![]() |
Report Date: 09/20/2007 | |
| THE AMERICAN KENNEL CLUB | ||
| Reg Name: | His Majesty's Majestic Bear | ||
| Reg #: | Breed/Variety: | Alaskan Malamute | |
| Birth Date: | 05/15/2007 | Sex: | Male |
| Colors/Markings: | Gray & White | ||
| Breeder(s): | Grace Schmieder | ||
| His Majesty's Majestic Bear Gray & White | Adak's Stormy River Of Adaka Gray & White AKC DNA #V442540 | CH Bearn Straits Lord Of The Ring (Canada) Gray & White OFA26G OFEL26 AKC DNA #V448471 | CH Williwaw's River Dance Black & White OFA24G AKC DNA #V105688 | CH Braemal's Alyeska Tuaq Gray & White OFA25G AKC DNA #V28212 | CH Williwaw's Kodiak Cub Wolf Sable & White OFA24G AKC DNA #V135834 |
| CH Sno Buck's Spirit Of The Sun Seal & White OFA25G | |||||
| Snowtip's Williwaw Windance Gray & White Gray Mask | CH Nanuke's A Rushin Revolution Silver & White OFA29E AKC DNA #P30436 | ||||
| CH Williwaw's Silver Eagle Wolfgray & White | |||||
| CH Bear'n Strait's One And Only Gray & White OFA29G | CH Nanuke's Revolutionary Silver & White OFA27G AKC DNA #P30437 | CH Nanuke's A Rushin Revolution Silver & White OFA29E AKC DNA #P30436 | |||
| CH Onan's Echoes In The Wind Wolfgray & White OFA54G | |||||
| CH Hug A Bear's Hope And Glory Gray & White OFA34G OFEL34 | CH Awooooo's Sleazzy By Nature Gray & White OFA30G | ||||
| Hug A Bear's Sweet Charity Gray & White | |||||
| Denali's Nanook Of The North Gray & White | Adak's Lil Bear Gray & White OFA26G | Adaka's Moon Walker Black & White OFA28G | Adak's Kodiak Teddi Wolfgray & White OFA62G | ||
| Adaka's Karbon Kopi Of Adak Black & White | |||||
| Adak's Shadow Dancer Black & Silver | Adaka's Moon Walker Black & White OFA28G | ||||
| Adak's Tahnea Mara WOLFGRAY & WHITE | |||||
| Denali Nita's Korina Korina Gray & White | Adak's Tenakee Cheif Gray & White AKC DNA #V134011 | Adaka's Pro Wolfgray & White | |||
| Matanuska's Kaska Bear Seal & White | |||||
| Denali Nita's Kesha Yukon Gray & White | Adak's Music Man Seal & White OFA71G | ||||
| Adak's Chinook Mauyok WOLFGRAY & WHITE | |||||
| Adakas Shadow Dancer Black & White | Adaka's Koutadan Of Adak Black & White AKC DNA #V134012 | Adaka's Cody Bear Black & White | Adaka's Moon Walker Black & White OFA28G | Adak's Kodiak Teddi Wolfgray & White OFA62G | |
| Adaka's Karbon Kopi Of Adak Black & White | |||||
| Adaka's Afton Belle Wolf Sable & White OFA42G | Adak's Kodiak Teddi Wolfgray & White OFA62G | ||||
| Adaka's Wyndsong Of Adak Wolfgray & White | |||||
| Adaka's Cheyenne Snow Gray & White | Adak's Music Man Seal & White OFA71G | Adak Trappeur Of Sno-Pak CD Wolf Sable & White OFA30 | |||
| Adak's Mikiyuk Wolfgray & White | |||||
| Adaka's Apache Moon Black & White | Adaka's Moon Walker Black & White OFA28G | ||||
| Adaka's Cheyenne Autumn Wolf Sable & White OFA25G | |||||
| Adaka's Moon Shadow Sable & White | Adak's Kodiak Teddi Wolfgray & White OFA62G | Adak's Denver Sepher Black & White OFA35 | Adak's Yukon Yankee Wolf Sable & White OFA24 | ||
| CH Adak's Cuchara Tachee Seal & White OFA32 | |||||
| CH Adak's Apache-Yoho Seal & White | CH Uyak Buffalo Bill Silver & White OFA30 | ||||
| CH Adak's Apache Smoke Wolf Sable & White OFA26 | |||||
| Adaka's Morning Sun II Black & White | Adak's Music Man Seal & White OFA71G | Adak Trappeur Of Sno-Pak CD Wolf Sable & White OFA30 | |||
| Adak's Mikiyuk Wolfgray & White | |||||
| Adaka's Misty Blu Seal & White | Adaka's Moon Walker Black & White OFA28G | ||||
| Adaka's Black Beauty Black & White |